Clients are charged on a sliding scale based on gross family income as seen below. If you intend to take advantage of the sliding scale, please bring proof of the previous years’ income to your first session.
SLIDING FEE SCALE:
200% of Federal Poverty level and below: $100/initial consultation, $80/session thereafter
200-300% of Federal Poverty level: $110/initial consultation, $90/session thereafter
300-400% of Federal Poverty level: $120/initial consultation, $100/session thereafter
400-500% of Federal Poverty level: $130/initial consultation, $110/session thereafter
500% of Federal Poverty level and above: $150/initial consultation, $120/session thereafter
Household Size | 100% | 200% | 250% | 300% | 400% | 500% |
1 | $12,060 | $24,120 | $30,150 | $36,180 | $48,240 | $60,300 |
2 | 16,240 | 32,480 | 40,600 | 48,720 | 64,960 | 81,200 |
3 | 20,420 | 40,840 | 51,050 | 61,260 | 81,680 | 102,100 |
4 | 24,600 | 49,200 | 61,500 | 73,800 | 98,400 | 123,000 |
5 | 28,780 | 57,560 | 71,950 | 86,340 | 115,120 | 143,900 |
6 | 32,960 | 65,920 | 82,400 | 98,880 | 131,840 | 164,800 |
7 | 37,140 | 74,280 | 92,850 | 111,420 | 148,560 | 185,700 |
8 | 41,320 | 82,640 | 103,300 | 123,960 | 165,280 | 206,600 |
Payment in full is required at time of service. Documentation provided upon request so that clients can submit to their insurance company for reimbursement as an out-of-network expense. Please see your insurance plan for details on your out-of-network deductible and reimbursement rate.
No-show appointments and cancellations with less than 24 hours’ notice will be charged the full session price.